We were particularly pleased with our Key Stage 2 results in 2023/24. They are testament to the commitment of staff to supporting the children to flourish, the development of the school in recent years and most importantly the commitment of the children to their learning. Well done!
KS2 Data
| Class and Cohort
Year 6 25 |
On track EXP+ | National | GD | National |
| Reading | 21/24 88% | 74% | 4/24 17% | 28% |
| Writing | 19/24 79% | 72% | 6/24 25% | 12% |
| Maths | 19/24 79% | 72% | 7/24 29% | 23% |
| GPAS | 17/24 71% | 72% | 5/24 21% | 31% |
| RWM | 19/24 79% | 60% | 1/24 4% | 7% |
KS1 Data – Year 2 SATs
| Class and Cohort
Year 2 22 |
On track EXP+ | National | GD | National |
| Reading | 92% | 71% | 29% | 19% |
| Writing | 83% | 62% | 21% | 8% |
| Maths | 92% | 71% | 25% | 16% |
| RWM | 83% | 57% | 17% | 6% |
Phonics Data
| Subject | Actual | National |
| Phonics | 22/23 96% | 80% |
GLD EYFS
| Subject | Actual | National |
| GLD | 24/28 86% | 68% |
MTC
| Subject | Score 20+ Target | Actual | National |
| MTC | 17/22 77% | 38% scored full marks
Above national |
35% full marks |
